All Rates Are Subject To Availability And Are Subject To Change Without Notice, A 20% Standard Service Charge Is Added To All Prices. Rates Does Not Apply For Galveston Cruise Transfers, Homecominng, School Dances, Prom, New Years Eve & Other Special Occasions.
Sunday-Thursday (3-4 Hrs. Minimum) | Per Hour |
2-3 Passenger Town Car Sedan | $64.99 |
3-6 Passenger GMC Yukon XL Denali | $69.99+ |
1-5 Passenger Luxury Escalade | $79.99+ |
1-3 Passenger Mercedes S580 | $124.99+ |
1-3 Passenger Mercedes G Wagon | $144.99+ |
4-6 Passenger Stretch Limo Rental | $64.99 |
8-10 Passenger Super Stretch Limo Cost | $64.99 |
10 Passenger Magnum Limousine | $69.99 |
18-20 Passenger H2 Hummer Limo | $89.99 |
22-27 Passenger The Mammoth SUV Limo | $99.99 |
12-14 Passenger Mercedes Sprinter Limo Bus | $99.99+ |
18 Passenger Luxury Party Bus | $89.99+ |
20 Passenger Luxury Party Bus | $94.99 |
20 Passenger Executive Limo Bus | $94.99 |
20-22 Passenger KK25 Party Bus | $99.99 |
24-26 Passenger Party Bus | $109.99 |
28-30 Passenger KK95 Party Bus | $124.99 |
34-36 Limo Coach | $134.99 |
40 Limo Coach | $139.99 |
48 Limo Coach | $149.99 |
20 Executive Shuttle Bus | $99.99 |
20 Luxury Shuttle Bus | $89.99 |
Galveston Cruise Transportation | Click Or Call |
Friday (4-5 Hrs. Minimum) | Per Hour |
2-3 Passenger Town Car Sedan | $64.99 |
3-6 Passenger GMC Yukon XL Denali | $69.99+ |
1-5 Passenger Luxury Escalade | $79.99+ |
1-3 Passenger Mercedes S580 | $124.99 |
1-3 Passenger Mercedes G Wagon | $144.99+ |
4-6 Passenger Stretch Limo | $69.99 |
8-10 Passenger Super Stretch Limo | $69.99 |
10 Passenger Magnum Limousine | $74.99 |
18-20 Passenger H2 Hummer Limo | $94.99+ |
22-27 Passenger The Mammoth SUV Limo | $99.99+ |
12-14 Passenger Mercedes Sprinter Limo Bus | $109.99 |
18 Passenger Party Buses | $89.99+ |
20 Passenger Party Buses | $89.99+ |
20 Passenger Executive Limo Bus | $99.99+ |
22 Passenger Party Buses | $99.99+ |
20-22 Passenger KK25 Party Bus | $104.99+ |
24-26 Passenger Party Bus | $119.99 |
28-30 KK95 Party Bus | $124.99 |
34-36 Party Coach | $139.99 |
40 Party Coach | $149.99 |
45 Party Coach | $169.99 |
20 Executive Shuttle Bus | $99.99 |
20 Luxury Shuttle Bus | $89.99 |
Saturday (5-6 Hrs. Minimum) | Per Hour |
2-3 Passenger Town Car Sedan | $64.99 |
3-6 Passenger GMC Yukon XL Denali | $74.99+ |
1-5 Passenger Luxury Escalade | $89.99+ |
1-3 Passenger Mercedes S580 | $124.99+ |
1-3 Passenger Mercedes G Wagon | $144.99+ |
4-6 Passenger Stretch Limo | $74.99 |
8-10 Passenger Super Stretch Limo | $77.99 |
10 Passenger Magnum Limousine | $79.99 |
18-20 Passenger H2 Hummer Limo | $119.99+ |
22-27 Passenger The Mammoth SUV Limo | $124.99+ |
12-14 Passenger Mercedes Sprinter Limo Bus | $124.99 |
18 Passenger Party Buses | $114.99+ |
20 Passenger Party Buses | $119.99+ |
20 Passenger Executive Limo Bus | $119.99+ |
22 Passenger Party Buses | $109.99+ |
20-22 Passenger KK25 Party Bus | $124.99+ |
24-26 Party Bus (5-6 Hrs Minimum) | $154.99+ |
28-30 Party Bus KK95 (5-6 Hrs Minimum) | $159.99+ |
34-36 Party Coach (6 Hrs Minimum) | $179.99+ |
40 Party Coach (6 Hrs Minimum) | $184.99+ |
45 Party Coach (6 Hrs Minimum) | $189.99+ |
20 Executive Shuttle Bus | $109.99 |
20 Luxury Shuttle Bus | $119.99 |
Galveston Cruise Transportation | Click Or Call |
Houston Airport Transfers | Per Hr Or P/U |
2-3 Passenger Town Car Sedan | $59-$89+ |
3-6 Passenger GMC Yukon XL Denali | $65-$125+ |
1-5 Passenger Luxury Escalade | $85-$179+ |
1-3 Passenger Mercedes Benz S580 | $125-$375+ |
1-3 Passenger Mercedes G Wagon | $145-$475+ |
4-6 Passenger Stretch Limo | $65-$199+ |
8-10 Passenger Super Stretch Limo | $69-$225+ |
10 Passenger Magnum Limousine | $69-$225+ |
18 Passenger H2 Hummer Limo | $89-$269+ |
22 Passenger Mammoth SUV Limo | $95-$289+ |
8-12 Passenger Mercedes Sprinter Limo Bus | $99-$249+ |
16-18 Passenger Luxury Limo Bus | $89-$245+ |
20 Passenger Luxury Limo Bus | $89-$250+ |
20 Passenger Executive Limo Bus | $99-$255+ |
22 Passenger KK25 Party Bus | $99-$265+ |
28 Passenger KK95 Limousine Bus | $110-$289+ |
30 Limo Coach | $125-$325 |
36 Limo Coach | $130-$399 |
38-40 Limo Coach | $135-$425 |
40-45 Limo Coach | $145-$475 |
20 Executive Shuttle Bus | $99-$250+ |
20 Luxury Shuttle Bus | $95-$245+ |
56 Charter Bus | $145-$495 |
Galveston Cruise Transportation | Click Or Call |
Click Here For Prom Packages Daytime Wedding Special 4hrs.... $325
A 20% standard service charge is added to all prices. A 1.99% Convenience fee is automatically applied to all credit card transactions, The charge will be discounted when paying with cash. All rates are subject to 5% fuel surcharge. Pick-up / Drop-off service rates are the same as airport transfers. Parking/Tolls are additional. Special seasonal rates and holidays may be slightly higher. Out of zone trips will require an additional charge. School Dances, Homecoming and Prom rates are slightly higher. Rates effective January 1st 2024. |
With over 21 years experience in the greater Houston Area and the ground transportation industry, Stark Limousine understands the needs of the corporate traveler, as well as, large groups arriving and departing Houston for corporate meetings and conferences. We are fully insured and licensed by the city of Houston.